| UGANDA, 5X. Eric, SM1TDE is QRV as 5X8EW from Entebbe until | ||||||||
| February 26. Activity is on 40 to 10 meters using CW. QSL to home | ||||||||
| call. | ||||||||
| CANARY ISLANDS, EA8. Tom, DL7UZO will be QRV as EA8/DL7UZO from | ||||||||
| Fuerteventura, IOTA AF-004, from February 25 to March 11. He will | ||||||||
| be active on the HF bands. He also plans to activate various EAFF | ||||||||
| references and lighthouses. QSL to home call. | ||||||||
| AUSTRAL ISLANDS, FO. A group of operators are QRV as TX5T from | ||||||||
| Raivavae Island, IOTA OC-114, until March 3. Activity is on 160 to | ||||||||
| 6 meters using CW, SSB and various digital modes. QSL via M0URX. | ||||||||
| SVALBARD, JW. Kamil, SQ8KFH is QRV as JW/SQ8KFH from the Polish | ||||||||
| Polar Station Hornsund until May 20. Activity is during his free | ||||||||
| time on 20 meters using SSB, RTTY and PSK. QSL to home call. | ||||||||
| US VIRGIN ISLANDS, KP2. John, KK9A will be QRV as WP2AA from St. | ||||||||
| Croix, IOTA NA-106, from February 27 to March 6. Activity will be | ||||||||
| on 160 to 10 meters using CW and SSB. This includes being an entry | ||||||||
| in the upcoming ARRL SSB DX contest. QSL via WD9DZV. | ||||||||
| DENMARK, OZ. Special event station OZ1AARHUS is QRV to draw | ||||||||
| attention to the city of Aarhus which is one of the two European | ||||||||
| Capitals of Culture in 2017. | ||||||||
| NETHERLANDS, PA. Special event station PA2017BP is QRV until March | ||||||||
| 20 to commemorate Lord Baden-Powell who founded the Scout Movement, | ||||||||
| also known as the Boy Scouts. QSL to PA3EFR. | ||||||||
| CURACAO, PJ2. Gerhard, OE3GEA is QRV as PJ2/OE3GEA from Westpunt | ||||||||
| until March 1. Activity is on 40 to 10 meters using only CW. QSL | ||||||||
| to home call. | ||||||||
| BONAIRE, PJ4. Noah, K2NG, David, NA2AA and Steve, K3SW will be QRV | ||||||||
| as PJ4/homecalls from February 25 to March 11. They will be joined | ||||||||
| by Hans, PJ4LS and Steve, PJ4DX and will be active as PJ4G in the | ||||||||
| upcoming ARRL SSB DX contest. QSL to home calls and PJ4G via | ||||||||
| WA2NHA. | ||||||||
| DODECANESE, SV5. Stathis, SV5DKL and Panos, SV2DSJ will be QRV as | ||||||||
| SX5R from Rhodes, IOTA EU-001, in the CQ World Wide 160-Meter SSB | ||||||||
| Contest. QSL via SV5DKL. | ||||||||
| TURKEY, TA. Look for TC7C to be QRV in the CQ World Wide 160-Meter | ||||||||
| SSB contest from grid locator KN90rx. QSL via operators' | ||||||||
| instructions. | ||||||||
| UKRAINE, UR. Members of the Druzhkivka Club of Radioamateurs are | ||||||||
| QRV with special event callsign EN90IWA until the end of 2017 to | ||||||||
| celebrates the club's 90th anniversary. QSL via operators' | ||||||||
| instructions. | ||||||||
| ASIATIC RUSSIA, UA0. Bodo, DK8DX will be QRV as RA/DK8DX from | ||||||||
| Novosibirsk from February 26 to March 12. QSL via operator's | ||||||||
| instructions. | ||||||||
| ANTIGUA AND BARBUDA, V2. Babs, DL7AFS and Lot, DJ7ZG will be QRV as | ||||||||
| V21ZG from Antigua, IOTA NA-100, from February 28 to March 26. | ||||||||
| Activity is holiday style on 80 to 6 meters, including 60 meters, | ||||||||
| using mostly SSB, RTTY, SSTV and PSK. QSL via DL7AFS. | ||||||||
| MONTSERRAT, VP2M. Charlie, K1XX will be QRV as VP2MMF from February | ||||||||
| 25 to March 5. Activity will be on 160 to 10 meters using CW and | ||||||||
| SSB. He plans to be active in the upcoming ARRL SSB DX contest. | ||||||||
| QSL direct to home call. | ||||||||
| PITCAIRN ISLAND, VP6. A group of operators are QRV as VP6EU until | ||||||||
| March 5. Activity is on 160 to 10 meters using CW, SSB and various | ||||||||
| digital modes. QSL via DK2AMM. | ||||||||
| BURKINA FASO, XT. Elvira, IV3FSG is QRV as XT2SE from Ouagadougou | ||||||||
| until March 13. Activity is in her spare time on 80 to 10 meters | ||||||||
| using SSB, RTTY and PSK31. QSL via IK3GES. | ||||||||
| CAYMAN ISLANDS, ZF. Scott, KA9P and Ron, W9XS are QRV as ZF2SC and | ||||||||
| ZF2FB, respectively, until February 28. Activity is on 40 to 10 | ||||||||
| meters, as well as various active satellites. QSL via operators' | ||||||||
| instructions. | ||||||||

정보 감사 합니다.