| TANZANIA, 5H. Tev, TA1HZ is QRV as 5H8HZ while working in Tabor. | |||||||
| Activity is in his spare time on the HF bands using CW, SSB, and | |||||||
| FT8. He is here until the beginning of 2023. QSL via LoTW. | |||||||
| OMAN, A4. Members of the Royal Omani Amateur Radio Society are QRV | |||||||
| as special event station A43KSA until September 26. QSL via A47RS. | |||||||
| UNITED ARAB EMIRATES, A6. Tom, DL2RMS is QRV as A65/DL2RMC from Al | |||||||
| Ain. Activity is on 30 to 10 meters using CW, SSB, and FT8. This | |||||||
| may include 160 and 6 meters as well. QSL via LoTW. | |||||||
| MADEIRA ISLANDS, CT3. Operators CT1BOL, CT1DSV, CT1ENV, CT3KN and | |||||||
| CT3MD are QRV as CR3SI from Selvagens Islands, IOTA AF-047, until | |||||||
| September 26. Activity is on the HF bands using CW, SSB, and FT8 as | |||||||
| part of the celebrations of the 50th anniversary of the Reserva | |||||||
| Natural das Ilhas Selvagens. QSL via CT1DSV. | |||||||
| FEDERAL REPUBLIC OF GERMANY, DA. Dieter, DF2SD is QRV with special | |||||||
| call sign DR100RY until the end of 2022 to celebrate the centenary | |||||||
| of Radioteletype. QSL to home call. | |||||||
| FRENCH POLYNESIA, FO. Vincent, K6VVK will be QRV as FO/K6VVK from | |||||||
| Moorea, IOTA OC-046, from September 27 to October 5. Activity will | |||||||
| be holiday style on 160 to 6 meters using CW, SSB, FT8, and FT4. | |||||||
| QSL via LoTW. | |||||||
| SWITZERLAND, HB. Special event station HB175RAIL is QRV until the | |||||||
| end of October to celebrate the first Swiss Rail Service of 1847. | |||||||
| QSL via LoTW. | |||||||
| SAN ANDRES AND PROVIDENCIA, HK0. A group of operators are QRV as | |||||||
| 5J0DX, 5K0C, 5K0T, and 5K0YD from San Andres, IOTA NA-033, until | |||||||
| September 26. Activity is on 60 to 6 meters using CW, SSB, FT8, and | |||||||
| FT4. QSL 5J0DX direct via LU9FHF, 5K0C via LoTW, 5K0T direct via | |||||||
| LU1FM, and 5K0YD via IK2DUW. | |||||||
| SARDINIA, IS0. Luca, IK5AEQ is QRV as IM0/IK5AEQ from Maddalena | |||||||
| Island, IOTA EU-041, until September 25. He is QRV on 40 to 2 | |||||||
| meters using SSB, FT8, and FT4. This includes being an entry in the | |||||||
| CQ World Wide RTTY DX contest. QSL to home call. | |||||||
| PUERTO RICO, KP4. Operators W2VQ, WP3C and WP3TT will be QRV as | |||||||
| WP3C in the CQ World Wide RTTY DX contest as a Multi Single/Low | |||||||
| Power entry. This includes activity for WLOTA from Lighthouse | |||||||
| LH-2802. QSL via M0OXO. | |||||||
| JAPAN, JA. Take, JI3DST will be QRV as JI3DST/5, JJ5RBH, JS6RRR/5, | |||||||
| and JS6RRR/p from Shodo Island, IOTA AS-200, from September 25 to | |||||||
| November 4. Activity will be on the HF bands using CW, SSB, and | |||||||
| FT8, depending on call sign. QSL via LoTW. | |||||||
| NAMIBIA, V5. Hanspeter, HB9BFM will be QRV as V5/HB9BFM from | |||||||
| September 28 to October 11. Activity will generally be from 1600 to | |||||||
| 1900z on 20 meter Olivia frequencies. QSL to home call. | |||||||
| CHRISTMAS ISLAND, VK9X. Stephen, VK3SN is QRV as VK9XX and is here | |||||||
| for a week. Activity will be on 80 to 10 meters during his | |||||||
| afternoons, evenings, and some early mornings using mostly FT8 with | |||||||
| some SSB. QSL via EB7DX. | |||||||
| FALKLAND ISLANDS, VP8. Nathan, 2E0HSV is a technician at Port | |||||||
| Stanley's radio station and plans to be QRV as VP8AAE using SSB and | |||||||
| various digital modes. He plans to activate some SOTA references | |||||||
| along the east and west coast. QSL via operator's instructions. | |||||||
| INDONESIA, YB. Members of the ORARI Daerah Jawa Timur, Lokal | |||||||
| Pasuruan are QRV with special call sign 8A1093PAS from Java Island, | |||||||
| IOTA OC-021, to celebrate the 1093rd anniversary of the Pasuruan | |||||||
| Regency. Their length of stay is unknown. Activity is on various | |||||||
| HF and VHF bands. QSL via bureau. | |||||||
| VANUATU, YJ. Darren, VK4MAP is QRV as YJ0DA and YJ0DA/p from New | |||||||
| Hebrides, IOTA OC-035, and Shepherd Island, IOTA OC-111, | |||||||
| respectively, until October 2. Activity is on 80 to 10 meters using | |||||||
| SSB. QSL to home call. | |||||||
