2022년 10월 29일 0900 KST ~ 10월 31일 09:00 KST
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Assisted All Band (QRP/Low/High) Single Op Assisted Single Band (QRP/Low/High) Single Op Overlays: (Classic/Rookie/Youth) Multi-Single (Low/High) Multi-Two Multi-Multi Explorer | |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | RS + CQ Zone No.(25) | |
| Work stations: | Once per band | |
| QSO Points: | 0 points per QSO with same country (counts as mult) 1 point per QSO with different country same continent 2 points per QSO with different country same continent (NA) 3 points per QSO with different continent | |
| Multipliers: | Each CQ zone once per band Each country once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 2359Z November 4, 2022 | |
| E-mail logs to: | (none) | |
| Upload log at: | http://www.cqww.com/logcheck/ | |
| Web-to-Cabrillo form: | http://www.b4h.net/cabforms/cqwwssb_cab.php | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.cqww.com/rules.htm |
